Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 21 Sep 2023 No. 2487 5590 3720 3793 More
Wed, 20 Sep 2023 No. 2486 1139 4858 0615 More
Tue, 19 Sep 2023 No. 2485 5314 3225 4922 More
Mon, 18 Sep 2023 No. 2484 4473 8778 4606 More
Sun, 17 Sep 2023 No. 2483 9355 2295 6490 More
Sat, 16 Sep 2023 No. 2482 0516 2454 5660 More
Fri, 15 Sep 2023 No. 2481 8203 1466 1115 More
Thu, 14 Sep 2023 No. 2480 2529 3661 4588 More
Wed, 13 Sep 2023 No. 2479 8628 3886 3220 More
Tue, 12 Sep 2023 No. 2478 9108 6858 5841 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.