Tue, 22 Oct 2024
Draw No. 2884
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Sunday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 20 Oct 2024 No. 2882 4217 2392 3984 More
Sun, 13 Oct 2024 No. 2875 6305 7866 5792 More
Sun, 06 Oct 2024 No. 2868 8494 9991 7792 More
Sun, 29 Sep 2024 No. 2861 0898 7901 3928 More
Sun, 22 Sep 2024 No. 2854 1613 6892 6219 More
Sun, 15 Sep 2024 No. 2847 1879 9989 3980 More
Sun, 08 Sep 2024 No. 2840 2362 7305 7603 More
Sun, 01 Sep 2024 No. 2833 5158 7667 2044 More
Sun, 25 Aug 2024 No. 2826 6304 6233 8499 More
Sun, 18 Aug 2024 No. 2819 4641 4585 0981 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.