Tue, 10 Dec 2024
Draw No. 2933
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 10 Dec 2024 No. 2933 4963 0570 7246 More
Tue, 03 Dec 2024 No. 2926 3415 3533 0730 More
Tue, 26 Nov 2024 No. 2919 5548 2348 1651 More
Tue, 19 Nov 2024 No. 2912 9507 2384 9077 More
Tue, 12 Nov 2024 No. 2905 1648 0723 9963 More
Tue, 05 Nov 2024 No. 2898 6204 1071 0886 More
Tue, 29 Oct 2024 No. 2891 6185 4380 4008 More
Tue, 22 Oct 2024 No. 2884 5698 0444 2258 More
Tue, 15 Oct 2024 No. 2877 5519 7401 3043 More
Tue, 08 Oct 2024 No. 2870 6985 7389 2059 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.