Wed, 09 Jul 2025
Draw No. 3144
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 09 Jul 2025 No. 3144 8970 6555 0865 More
Tue, 08 Jul 2025 No. 3143 4918 1699 4503 More
Mon, 07 Jul 2025 No. 3142 5737 1667 2654 More
Sun, 06 Jul 2025 No. 3141 0653 1594 1514 More
Sat, 05 Jul 2025 No. 3140 6780 7597 6320 More
Fri, 04 Jul 2025 No. 3139 4681 5097 6744 More
Thu, 03 Jul 2025 No. 3138 4270 7917 9702 More
Wed, 02 Jul 2025 No. 3137 1108 2554 2317 More
Tue, 01 Jul 2025 No. 3136 0090 4283 1987 More
Mon, 30 Jun 2025 No. 3135 1288 6250 8558 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.