Sun, 06 Oct 2024
Draw No. 2868
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 02 Oct 2024 No. 2864 7761 7626 4994 More
Wed, 25 Sep 2024 No. 2857 9770 5012 7766 More
Wed, 18 Sep 2024 No. 2850 7308 9926 6042 More
Wed, 11 Sep 2024 No. 2843 0420 4555 7398 More
Wed, 04 Sep 2024 No. 2836 6576 4709 7533 More
Wed, 28 Aug 2024 No. 2829 4216 6582 7272 More
Wed, 21 Aug 2024 No. 2822 1778 9875 0766 More
Wed, 14 Aug 2024 No. 2815 8623 3224 1767 More
Wed, 07 Aug 2024 No. 2808 6477 4788 7520 More
Wed, 31 Jul 2024 No. 2801 8854 7845 1641 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.