Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 10 May 2023 No. 2353 1076 5196 2164 More
Wed, 03 May 2023 No. 2346 5084 1372 7526 More
Wed, 26 Apr 2023 No. 2339 0294 6137 3691 More
Wed, 19 Apr 2023 No. 2332 8707 7313 9200 More
Wed, 12 Apr 2023 No. 2325 9781 4471 0443 More
Wed, 05 Apr 2023 No. 2318 9846 3410 2246 More
Wed, 29 Mar 2023 No. 2311 9018 0909 8118 More
Wed, 22 Mar 2023 No. 2304 2839 7847 9465 More
Wed, 15 Mar 2023 No. 2297 2575 7012 5711 More
Wed, 08 Mar 2023 No. 2290 6953 3797 5362 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.