Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Wednesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 01 Mar 2023 No. 2283 9345 3535 3770 More
Wed, 22 Feb 2023 No. 2276 1799 0840 5764 More
Wed, 15 Feb 2023 No. 2269 5658 3990 9511 More
Wed, 08 Feb 2023 No. 2262 4319 3526 4957 More
Wed, 01 Feb 2023 No. 2255 4962 8331 8177 More
Wed, 25 Jan 2023 No. 2248 5145 0024 2657 More
Wed, 18 Jan 2023 No. 2241 9530 5093 2800 More
Wed, 11 Jan 2023 No. 2234 4601 7099 6223 More
Wed, 04 Jan 2023 No. 2227 2908 4308 9947 More
Wed, 28 Dec 2022 No. 2220 9176 5023 2745 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.