Tue, 03 Dec 2024
Draw No. 2926
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Thursday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 22 Feb 2024 No. 2641 4700 1243 0476 More
Thu, 15 Feb 2024 No. 2634 5411 5034 3498 More
Thu, 08 Feb 2024 No. 2627 4394 6211 4440 More
Thu, 01 Feb 2024 No. 2620 1306 2717 3737 More
Thu, 25 Jan 2024 No. 2613 9696 9160 9915 More
Thu, 18 Jan 2024 No. 2606 3835 0281 2095 More
Thu, 11 Jan 2024 No. 2599 4693 2483 7015 More
Thu, 04 Jan 2024 No. 2592 2112 5488 7900 More
Thu, 28 Dec 2023 No. 2585 5818 1902 3982 More
Thu, 21 Dec 2023 No. 2578 9131 0823 7498 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.