Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Thursday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Thu, 02 Mar 2023 No. 2284 0836 7647 9791 More
Thu, 23 Feb 2023 No. 2277 3110 6325 0019 More
Thu, 16 Feb 2023 No. 2270 3235 8667 4341 More
Thu, 09 Feb 2023 No. 2263 8338 6271 3979 More
Thu, 02 Feb 2023 No. 2256 3976 0564 4663 More
Thu, 26 Jan 2023 No. 2249 7429 9750 1143 More
Thu, 19 Jan 2023 No. 2242 6472 1342 4347 More
Thu, 12 Jan 2023 No. 2235 6817 1616 6440 More
Thu, 05 Jan 2023 No. 2228 6668 0103 4331 More
Thu, 29 Dec 2022 No. 2221 2708 1520 4418 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.