Sun, 06 Oct 2024
Draw No. 2868
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 05 Mar 2024 No. 2653 2164 3798 8117 More
Tue, 27 Feb 2024 No. 2646 8247 3449 7460 More
Tue, 20 Feb 2024 No. 2639 2919 8664 0826 More
Tue, 13 Feb 2024 No. 2632 0454 4709 4203 More
Tue, 06 Feb 2024 No. 2625 2356 6027 7775 More
Tue, 30 Jan 2024 No. 2618 3742 9401 6633 More
Tue, 23 Jan 2024 No. 2611 6060 0951 7700 More
Tue, 16 Jan 2024 No. 2604 3891 4516 1155 More
Tue, 09 Jan 2024 No. 2597 8512 6911 8123 More
Tue, 02 Jan 2024 No. 2590 1802 3897 4996 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.