Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 28 Feb 2023 No. 2282 0614 9106 1965 More
Tue, 21 Feb 2023 No. 2275 8288 2334 7080 More
Tue, 14 Feb 2023 No. 2268 1935 2918 4322 More
Tue, 07 Feb 2023 No. 2261 4219 4492 7915 More
Tue, 31 Jan 2023 No. 2254 5106 9297 1217 More
Tue, 24 Jan 2023 No. 2247 4517 1929 3482 More
Tue, 17 Jan 2023 No. 2240 7083 9640 7570 More
Tue, 10 Jan 2023 No. 2233 0861 1543 9595 More
Tue, 03 Jan 2023 No. 2226 8739 5716 9951 More
Tue, 27 Dec 2022 No. 2219 2967 4507 5883 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.