Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Tuesday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 09 May 2023 No. 2352 2864 8701 0697 More
Tue, 02 May 2023 No. 2345 4910 9197 2284 More
Tue, 25 Apr 2023 No. 2338 9633 2433 8691 More
Tue, 18 Apr 2023 No. 2331 1650 2801 3469 More
Tue, 11 Apr 2023 No. 2324 6364 8501 8183 More
Tue, 04 Apr 2023 No. 2317 8104 9094 9041 More
Tue, 28 Mar 2023 No. 2310 8404 5312 6953 More
Tue, 21 Mar 2023 No. 2303 1634 9403 2442 More
Tue, 14 Mar 2023 No. 2296 7632 0628 9894 More
Tue, 07 Mar 2023 No. 2289 1501 0607 7808 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.