Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 26 Oct 2022 No. 2157 4539 6795 5269 More
Tue, 25 Oct 2022 No. 2156 0272 4037 9160 More
Mon, 24 Oct 2022 No. 2155 2666 5132 9196 More
Sun, 23 Oct 2022 No. 2154 4720 0648 9730 More
Sat, 22 Oct 2022 No. 2153 4860 2370 8845 More
Fri, 21 Oct 2022 No. 2152 4173 6952 0193 More
Thu, 20 Oct 2022 No. 2151 6746 0450 5141 More
Wed, 19 Oct 2022 No. 2150 5384 2252 8992 More
Tue, 18 Oct 2022 No. 2149 9150 5974 1884 More
Mon, 17 Oct 2022 No. 2148 3822 2612 1083 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.