Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Sunday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Sun, 23 Jul 2023 No. 2427 0171 5372 5170 More
Sun, 16 Jul 2023 No. 2420 8507 4060 4102 More
Sun, 09 Jul 2023 No. 2413 1692 7649 6045 More
Sun, 02 Jul 2023 No. 2406 2654 7085 1807 More
Sun, 25 Jun 2023 No. 2399 2138 3900 6895 More
Sun, 18 Jun 2023 No. 2392 5320 1883 6434 More
Sun, 11 Jun 2023 No. 2385 7535 6589 7774 More
Sun, 04 Jun 2023 No. 2378 8827 1615 2080 More
Sun, 28 May 2023 No. 2371 5134 8954 5901 More
Sun, 21 May 2023 No. 2364 4109 2544 1234 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.