Sun, 01 Oct 2023
Draw No. 2497
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Draw Result - Monday

Date Match 1st Prize 2nd Prize 3rd Prize Details
Mon, 27 Feb 2023 No. 2281 7432 4613 0545 More
Mon, 20 Feb 2023 No. 2274 7316 2279 6141 More
Mon, 13 Feb 2023 No. 2267 8579 9096 2767 More
Mon, 06 Feb 2023 No. 2260 1498 5165 1677 More
Mon, 30 Jan 2023 No. 2253 0367 1107 0764 More
Mon, 23 Jan 2023 No. 2246 3801 3088 1333 More
Mon, 16 Jan 2023 No. 2239 8194 2074 2921 More
Mon, 09 Jan 2023 No. 2232 2241 9115 2171 More
Mon, 02 Jan 2023 No. 2225 2798 7238 7634 More
Mon, 26 Dec 2022 No. 2218 7928 8861 3483 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.