Tue, 10 Dec 2024
Draw No. 2933
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Tue, 10 Dec 2024 No. 2933 4963 0570 7246 More
Mon, 09 Dec 2024 No. 2932 9536 2337 4388 More
Sun, 08 Dec 2024 No. 2931 5204 7791 8514 More
Sat, 07 Dec 2024 No. 2930 5114 2704 7154 More
Fri, 06 Dec 2024 No. 2929 9359 3782 6036 More
Thu, 05 Dec 2024 No. 2928 8349 0364 4095 More
Wed, 04 Dec 2024 No. 2927 7047 1895 0429 More
Tue, 03 Dec 2024 No. 2926 3415 3533 0730 More
Mon, 02 Dec 2024 No. 2925 8870 7418 7563 More
Sun, 01 Dec 2024 No. 2924 8628 3253 0633 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.