Wed, 02 Apr 2025
Draw No. 3046
1st Prize  
2nd Prize  
3rd Prize  
Starter Prize
 
 
 
 
 
 
 
 
 
 
Consolation Prize
 
 
 
 
 
 
 
 
 
 

Past Draw Result

Date Match 1st Prize 2nd Prize 3rd Prize Details
Wed, 02 Apr 2025 No. 3046 0194 0543 7097 More
Tue, 01 Apr 2025 No. 3045 2250 5212 7461 More
Mon, 31 Mar 2025 No. 3044 5341 3663 2429 More
Sun, 30 Mar 2025 No. 3043 0074 9540 4654 More
Sat, 29 Mar 2025 No. 3042 4468 9474 3426 More
Fri, 28 Mar 2025 No. 3041 0382 8550 9262 More
Thu, 27 Mar 2025 No. 3040 3300 7062 0664 More
Wed, 26 Mar 2025 No. 3039 6701 9592 8656 More
Tue, 25 Mar 2025 No. 3038 2845 3009 8759 More
Mon, 24 Mar 2025 No. 3037 5372 3644 9764 More

Next Draw

 
 
 
HOUR
MIN
SEC

We takes a strong Play Responsibly stand. We want our customers to have some fun playing our games. Our game rules state that no person under the age of 18 shall be allowed to purchase a ticket or claim any prize. Please exit this website immediately if you are under 18. Read our DISCLAIMER on the use of this website.

Copyright © 2002 NairobiPools. All rights reserved.